#!/usr/bin/python

# pulled by hand from http://seamless.usgs.gov/wms_services.php?layerid=15
all = """USGS_EDC_Ortho_Coastal	http://ims.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Coastal?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_StateLocal	http://ims.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_StateLocal?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Urban	http://ims.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Urban?REQUEST=capabilities&SERVICE=WMS
BLM_Ortho	http://ims.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/BLM_Ortho?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NYSDOP_Grid	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NYSDOP_Grid?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Alabama	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Alabama?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Alaska	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Alaska?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Arizona	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Arizona?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Arkansas	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Arkansas?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_California	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_California?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Colorado	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Colorado?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Connecticut	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Connecticut?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Delaware	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Delaware?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_DistrictOfColumbia	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_DistrictOfColumbia?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Florida	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Florida?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Georgia	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Georgia?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Hawaii	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Hawaii?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Idaho	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Idaho?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Illinois	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Illinois?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Indiana	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Indiana?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Iowa	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Iowa?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Kansas	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Kansas?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Kentucky	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Kentucky?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Louisiana	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Louisiana?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Maine	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Maine?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Maryland	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Maryland?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Massachusetts	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Massachusetts?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Mexico	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Mexico?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Michigan	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Michigan?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Minnesota	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Minnesota?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Mississippi	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Mississippi?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Missouri	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Missouri?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Montana	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Montana?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Nebraska	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Nebraska?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Nevada	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Nevada?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NewHampshire	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NewHampshire?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NewJersey	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NewJersey?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NewMexico	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NewMexico?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NewYork	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NewYork?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NorthCarolina	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NorthCarolina?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_NorthDakota	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_NorthDakota?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Ohio	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Ohio?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Oklahoma	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Oklahoma?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Oregon	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Oregon?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Pennsylvania	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Pennsylvania?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_PuertoRico	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_PuertoRico?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_RhodeIsland	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_RhodeIsland?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_SouthCarolina	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_SouthCarolina?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_SouthDakota	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_SouthDakota?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Tennessee	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Tennessee?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Texas	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Texas?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Utah	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Utah?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Vermont	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Vermont?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Virginia	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Virginia?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Washington	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Washington?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_WestVirginia	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_WestVirginia?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Wisconsin	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Wisconsin?REQUEST=capabilities&SERVICE=WMS
USGS_EDC_Ortho_Wyoming	http://imsortho.cr.usgs.gov/wmsconnector/com.esri.wms.Esrimap/USGS_EDC_Ortho_Wyoming?REQUEST=capabilities&SERVICE=WMS"""

for one in all.split("\n"):
    state, url = one.split("\t")
    state = state.replace("USGS_EDC_Ortho_", "")
    #print "wget -O %s.xml %s; ./capabilities-to-osm.py %s.xml >%s.wms" % (state, url, state, state)
    print "./capabilities-to-osm.py %s.xml >%s.wms" % (state, state)

